Did you know that Honda makes scooters? If there is a motor involved, Honda has their hand in it.
But are they reliable? What do they offer? I had questions, so here’s what I uncovered for the Honda motor scooter offerings in the US.
Are Honda Scooters Reliable?
Honda motors have a good reputation for making quality, precise engines, but does that translate to their scooters, too?
Honda offers a 12 month warranty on their scooters, but most of the motor scooter competition (from Vespa to brands you might not be as familiar with like Kymco) all offer a 24 month warranty.
This is a quirk for me as I value the warranty when you’re new to something & not quite ready to break out the tools.
The good news is that despite the shorter warranty, Honda scooters are as reliable as their other segments are.
Honda scooters are part of the Power Sports division of Honda, so if you have a Honda Power Sports dealer near you, you also have access to a parts and service department for your scooter. Power Sports is the segment with motorcycles, 4-wheelers & side-by-sides. And SCOOTERS! 🙂
Having a robust dealer network like Honda does, adds a bit more peace of mind if something does act up on your scooter. There are over 1,000 PowerSports dealers across the country.
Remember – scooters are generally just light motorcycles, and Honda has been selling motorcycles in the US since 1959! Well over 60 years of tradition.
Where Are Honda Scooters Made?
This was news to me, but Honda is the largest motorcycle manufacturer in the world.
American offered scooters is not the biggest segment by any means, but there are a variety of different models offered worldwide.
This also means that Honda scooter manufacturing is a worldwide operation. While Italy is synonymous with Vespa, there have been over 1 million Honda scooters made there, too!
In addition, they have partnerships with other brands such as joining forces with Yamaha to manufacture their 50-cc models for some scooters offered specifically in Japan. They are also partnering with Suzuki, Yamaha, PGO, Piaggio, and more for swappable batteries in their growing electric model line-ups.
Honda scooters are a Japanese brand with scooters and their associated parts manufactured across Japan, China, Pakistan, Brazil, Indonesia, India, Thailand, Turkey, Mexico, Argentina, Taiwan, & the Philippines.
The primary location for Honda’s motorcycle manufacturing is in Kumamoto, Japan.
There is an automobile plant in Ohio that used to make Honda motorcycles, but in 2009, they shifted primarily to the Kumamoto manufacturing facilities.

Where Can I Buy a Honda Motor Scooter?
Honda has a giant footprint across a lot of industries. To buy a Honda scooter, you can make a purchase through a PowerSports dealer that will sells the Honda motorcycles, ATVs, and side-by-sides.
Honda Motor Scooters can be purchased through a dealer network . They have over over 1,000 dealers across the United States that sell and service Honda scooters.
Used scooters can be purchased at many scooter dealers, as well as, traditional spots to buy used items such as FaceBook Marketplace and Craigslist.
What Honda Scooters Are Available in USA?
Since I started this whole scooter obsession, the line-up of scooters offered in the United States by Honda hasn’t changed.
New model years happen with minor tweaks if any changes at all, but they are great models that have quite the fan following.
Below are the models offered for Honda since 2019:
Year | Brand | Model | Engine Size (cc) | MSRP (US $) | Top Speed (mph) | Fuel Economy (MPG) |
---|---|---|---|---|---|---|
2023 | Honda | Metropolitan 50 | 49 | 2,599 | 30 | 117 |
2023 | Honda | Ruckus 50 | 49 | 2,899 | 30 | 114 |
2023 | BMW | C400 GT | 350 | 8,245 | 86 | |
2023 | Suzuki | Burgman 400 | 400 | 8,599 | 95 | 65 |
2023 | Piaggio | MP3 530 Exclusive | 530 | 9,999 | 89 | 59 |
2022 | Honda | Metropolitan 50 | 49 | 2,499 | 30 | 117 |
2022 | Honda | Ruckus 50 | 49 | 2,749 | 30 | 114 |
2022 | Kymco | Agility 50 | 49 | 1,899 | 30 | 102 |
2022 | Kymco | Super 8 50X | 49 | 2,069 | 30 | 102 |
2022 | Lance | Cabo 50 | 49 | 1,699 | 30 | 117 |
2022 | Lance | Cali Classic 50 | 49 | 1,799 | 30 | 117 |
2022 | Lance | Havana 50 | 49 | 1,799 | 30 | 117 |
2022 | Lance | PCH 50 | 49 | 1,599 | 30 | 117 |
2022 | Lance | Soho 50 | 49 | 1,799 | 30 | 117 |
2022 | Sym | Mio 50 | 49 | 2,399 | 30 | 110 |
2022 | Vespa | Primavera 50 | 49 | 3,999 | 40 | 81 |
2022 | Genuine | Brio 50i | 50 | 1,999 | 30 | 100 |
2022 | Genuine | Buddy 50 | 50 | 2,099 | 30 | 100 |
2022 | Genuine | Buddy 50 International | 50 | 2,250 | 30 | 100 |
2022 | Genuine | Roughhouse | 50 | 2,049 | 30 | 100 |
2022 | Genuine | Roughhouse Sport | 50 | 2,349 | 30 | 100 |
2022 | Genuine | Urbano 50i | 50 | 2,199 | 30 | 100 |
2022 | Piaggio | Liberty 50 | 50 | 2,499 | 40 | 84 |
2022 | Piaggio | Liberty 50 S | 50 | 2,599 | 40 | 84 |
2022 | Vespa | Sprint 50 | 50 | 4,099 | 40 | 81 |
2022 | Vespa | Sprint 50 S | 50 | 4,249 | 40 | 81 |
2022 | Lance | Cabo 125 | 124 | 2,199 | 59 | 90 |
2022 | Lance | Cali Classic 125 | 124 | 2,199 | 59 | 90 |
2022 | Lance | Havana Classic 125 | 124 | 2,199 | 59 | 90 |
2022 | Lance | PCH 125 | 124 | 2,099 | 59 | 90 |
2022 | Genuine | Urbano 125i | 125 | 2,249 | 50 | 75 |
2022 | Genuine | Buddy Kick | 125 | 3,199 | 55 | 100 |
2022 | Yamaha | Zuma 125 | 125 | 3,699 | 50 | 101 |
2022 | Honda | ADV150 | 149 | 4,299 | 63 | 85 |
2022 | Kymco | Like 150i ABS | 150 | 3,059 | 65 | 85 |
2022 | Kymco | People S 150 | 150 | 3,599 | 60 | 84 |
2022 | Royal Alloy | Grand Tourer 150 | 150 | 3,499 | 55 | 90 |
2022 | Kymco | Super 8 150X | 151 | 2,449 | 50 | 66 |
2022 | Vespa | Elettrica | 155 | 5,749 | 70 | 95 |
2022 | Vespa | Primavera 150 | 155 | 5,349 | 70 | 95 |
2022 | Vespa | Primavera 150 S | 155 | 5,649 | 70 | 95 |
2022 | Vespa | Sprint 150 | 155 | 5,649 | 70 | 95 |
2022 | Vespa | Sprint 150 | 155 | 5,749 | 70 | 95 |
2022 | Honda | PCX150 | 157 | 3,899 | 63 | 85 |
2022 | Genuine | Hooligan 170i | 169 | 3,399 | 60 | 100 |
2022 | Genuine | Rattler 200i | 169 | 2,899 | 60 | 81 |
2022 | Genuine | Urbano 200i | 169 | 2,799 | 60 | 80 |
2022 | Lance | Cabo 200i | 169 | 2,899 | 65 | 89 |
2022 | Lance | Cali Classic 200i | 169 | 2,899 | 65 | 89 |
2022 | Lance | Havana 200i | 169 | 2,899 | 65 | 89 |
2022 | Lance | PCH 200i | 169 | 2,799 | 65 | 89 |
2022 | Sym | Fiddle 4 200i | 169 | 3,499 | 65 | 89 |
2022 | Sym | Jet 14 200i | 169 | 65 | 89 | |
2022 | Suzuki | Burgman 200 | 200 | 4,999 | 75 | 88 |
2022 | Kymco | X-Town 300i ABS | 276 | 4,999 | 80 | 65 |
2022 | Sym | Citycom S 300i | 278 | 5,099 | 83 | 84 |
2022 | Vespa | GTS 300 | 278 | 7,099 | 78 | 73 |
2022 | Vespa | GTS Super | 278 | 7,199 | 78 | 73 |
2022 | Vespa | GTS SuperSport | 278 | 7,299 | 78 | 73 |
2022 | Vespa | GTS SuperTech | 278 | 7,749 | 78 | 73 |
2022 | Royal Alloy | Grand Prix 300S | 278 | 5699 | 85 | 65 |
2022 | Yamaha | XMAX | 292 | 5,799 | 85 | 76 |
2022 | BMW | C400 GT | 350 | 8,495 | 86 | |
2022 | Piaggio | BV 350 | 350 | 86 | 65 | |
2022 | Piaggio | BV 400 HPE | 399 | 7,199 | 86 | 65 |
2022 | Piaggio | Beverly 400 S | 400 | 7,299 | 86 | 65 |
2022 | Suzuki | Burgman 400 | 400 | 8,499 | 95 | 65 |
2022 | Piaggio | MP3 500 Sport Advanced | 493 | 9,999 | 89 | 59 |
2022 | Kymco | AK550 | 550 | 9,899 | 90 | 61 |
2021 | Kymco | Agility 50 | 49 | 1,879 | 30 | 102 |
2021 | Kymco | A-town | 49 | 2,149 | 30 | 115 |
2021 | Kymco | Super 8 50X | 49 | 2,029 | 30 | 102 |
2021 | Genuine | Buddy 50 | 50 | 1,999 | 30 | 100 |
2021 | Genuine | Roughhouse | 50 | 1,999 | 30 | 100 |
2021 | Genuine | Urbano 50i | 50 | 1,899 | 30 | 100 |
2021 | Piaggio | Liberty 50 | 50 | 2,399 | 40 | 84 |
2021 | Piaggio | Liberty 50 S | 50 | 2,499 | 40 | 84 |
2021 | Genuine | Buddy 125 | 125 | 2,699 | 50 | 90 |
2021 | Genuine | Buddy 125 | 125 | 2,699 | 50 | 90 |
2021 | Kymco | Agility 125 | 125 | 2,199 | 50 | 80 |
2021 | Kymco | Agility 125 | 125 | 2,249 | 50 | 80 |
2021 | Yamaha | Zuma 125 | 125 | 3,599 | 50 | 103 |
2021 | Honda | ADV150 | 149 | 4,299 | 63 | 85 |
2021 | Kymco | People S 150 | 150 | 3,559 | 55 | 84 |
2021 | Kymco | Super 8 150X | 150 | 2,349 | 50 | 66 |
2021 | Piaggio | Liberty 150 | 155 | 2,999 | 61 | 87 |
2021 | Piaggio | Liberty 150 | 155 | 3,099 | 61 | 87 |
2021 | Piaggio | Liberty 150 S | 155 | 3,099 | 61 | 87 |
2021 | Piaggio | Liberty 150 S | 155 | 3,199 | 61 | 87 |
2021 | Honda | PCX150 | 157 | 3,799 | 63 | 85 |
2021 | Genuine | Buddy 170 | 169 | 3,299 | 55 | 90 |
2021 | Genuine | Buddy 170 | 169 | 3,299 | 55 | 90 |
2021 | Genuine | Hooligan 170i | 169 | 3,399 | 60 | 100 |
2021 | Genuine | Urbano 200i | 169 | 2,799 | 60 | 80 |
2021 | Sym | Fiddle III 200i | 169 | 3,299 | 65 | 89 |
2021 | Kymco | X-Town 300i ABS | 276 | 4,899 | 80 | 65 |
2021 | Sym | Citycom S 300i | 278 | 4,999 | 83 | 84 |
2021 | Yamaha | XMAX | 292 | 5,699 | 85 | 75 |
2021 | Piaggio | BV 350 | 350 | 6,699 | 86 | 65 |
2021 | Kymco | AK550 | 550 | 9,399 | 90 | 61 |
2020 | Genuine | Venture | 49 | 1,599 | 30 | 100 |
2020 | Honda | Metropolitan 50 | 49 | 2,499 | 30 | 117 |
2020 | Honda | Ruckus 50 | 49 | 2,749 | 30 | 114 |
2020 | Kymco | Agility 50 | 49 | 1,799 | 30 | 102 |
2020 | Kymco | Like 50i | 49 | 2,599 | 30 | 111 |
2020 | Kymco | Like M50 | 49 | 1,999 | 30 | 113 |
2020 | Kymco | Super 8 50X | 49 | 1,999 | 30 | 72 |
2020 | Lance | Cabo 50 | 49 | 1,699 | 30 | 117 |
2020 | Lance | Cali Classic 50 | 49 | 1,799 | 30 | 117 |
2020 | Lance | Havana 50 | 49 | 1,799 | 30 | 117 |
2020 | Lance | PCH 50 | 49 | 1,599 | 30 | 117 |
2020 | Lance | Soho 50 | 49 | 1,799 | 30 | 117 |
2020 | Piaggio | Typhoon 50 | 49 | 1,999 | 30 | 62 |
2020 | Sym | Mio 50 | 49 | 1,999 | 30 | 110 |
2020 | Vespa | Primavera 50 | 49 | 3,999 | 40 | 81 |
2020 | Genuine | Brio 50i | 50 | 1,899 | 30 | 100 |
2020 | Genuine | Buddy 50 | 50 | 1,999 | 30 | 100 |
2020 | Genuine | Rattler | 50 | 2,399 | 30 | 100 |
2020 | Genuine | Roughhouse | 50 | 1,999 | 30 | 100 |
2020 | Genuine | Urbano 50i | 50 | 1,899 | 30 | 100 |
2020 | Genuine | Urbano 50i | 50 | 2,112 | 30 | 100 |
2020 | Piaggio | Liberty 50 | 50 | 2,399 | 40 | 84 |
2020 | Piaggio | Liberty 50 S | 50 | 2,499 | 40 | 84 |
2020 | Vespa | Sprint 50 | 50 | 4,099 | 40 | 81 |
2020 | Lance | Cabo 125 | 124 | 2,199 | 59 | 90 |
2020 | Lance | Cali Classic 125 | 124 | 2,199 | 59 | 90 |
2020 | Lance | Havana Classic 125 | 124 | 2,199 | 59 | 90 |
2020 | Lance | PCH 125 | 124 | 2,099 | 59 | 90 |
2020 | Piaggio | Typhoon 125 | 124 | 2,599 | 60 | 90 |
2020 | Genuine | Buddy 125 | 125 | 2,699 | 50 | 90 |
2020 | Genuine | Buddy Kick | 125 | 3,199 | 55 | 100 |
2020 | Kymco | Agility 125 | 125 | 2,099 | 50 | 99 |
2020 | Yamaha | Zuma 125 | 125 | 3,499 | 50 | 103 |
2020 | Honda | PCX150 | 149 | 3,699 | 63 | 85 |
2020 | Genuine | Grand Tourer 150 | 150 | 2,995 | 55 | 90 |
2020 | Kymco | Like 150i | 150 | 2,999 | 65 | 85 |
2020 | Kymco | Super 8 150X | 150 | 2,299 | 35 | 66 |
2020 | Lance | Italia Classic 150 | 150 | 2,299 | 53 | 90 |
2020 | Piaggio | Liberty 150 | 155 | 2,999 | 61 | 87 |
2020 | Vespa | Primavera 150 | 155 | 5,349 | 70 | 95 |
2020 | Vespa | Sprint 150 | 155 | 5,649 | 70 | 95 |
2020 | Yamaha | SMAX | 155 | 3,799 | 60 | 81 |
2020 | Genuine | Buddy 170 | 169 | 3,349 | 55 | 90 |
2020 | Genuine | Hooligan 170i | 169 | 3,399 | 60 | 100 |
2020 | Lance | Cabo 200i | 169 | 2,899 | 65 | 89 |
2020 | Lance | Cali Classic 200i | 169 | 2,899 | 65 | 89 |
2020 | Lance | Havana 200i | 169 | 2,899 | 65 | 89 |
2020 | Lance | PCH 200i | 169 | 2,799 | 65 | 89 |
2020 | Sym | Fiddle III 200i | 169 | 3,099 | 65 | 89 |
2020 | Suzuki | Burgman 200 | 200 | 4,999 | 75 | 88 |
2020 | Kymco | X-Town 300i ABS | 276 | 4,499 | 80 | 65 |
2020 | Sym | Citycom S 300i | 278 | 4,999 | 83 | 84 |
2020 | Vespa | GTS 300 | 278 | 7,099 | 78 | 73 |
2020 | Vespa | GTS Super | 278 | 7,199 | 78 | 73 |
2020 | Vespa | GTS Super Notte | 278 | 7,099 | 78 | 73 |
2020 | Vespa | GTS SuperSport | 278 | 7,299 | 78 | 73 |
2020 | Vespa | GTS SuperTech | 278 | 7,749 | 78 | 73 |
2020 | Vespa | GTS Touring | 278 | 7,299 | 78 | 73 |
2020 | Vespa | Sei Giorni | 278 | 7,749 | 78 | 73 |
2020 | Yamaha | XMAX | 292 | 5,699 | 85 | 75 |
2020 | Piaggio | BV 350 | 350 | 6,599 | 86 | 65 |
2020 | Suzuki | Burgman 400 | 399 | 8,299 | 95 | 65 |
2020 | Piaggio | MP3 500 | 493 | 9,199 | 89 | 59 |
2020 | Suzuki | Burgman 650 Exec | 638 | 11,049 | 110 | 60 |
2019 | Honda | Metropolitan 50 | 49 | 2,499 | 30 | 117 |
2019 | Honda | Ruckus 50 | 49 | 2,749 | 30 | 114 |
2019 | Honda | PCX150 | 149 | 3,699 | 63 | 85 |
2019 | Yamaha | SMAX | 155 | 3,699 | 60 | 81 |
2019 | Yamaha | XMAX | 292 | 5,599 | 85 | 75 |
2023 | Kymco | AK550i ABS | 10,399 | 51 | ||
2023 | Kymco | Agility 50 | 1,999 | |||
2023 | Kymco | Super 8 50X | 2,199 | |||
2023 | Kymco | Like 150i ABS Noodoe | 3,499 | |||
2023 | Kymco | People S 150i ABS | 3,749 | |||
2023 | Kymco | X-Town 300i ABS | 5,099 | |||
Year | Brand | Model | Renee Cat | MSRP (US $) | Fuel Capacity (gallons) | Fuel Inj |
2022 | Genuine | Roughhouse | 2,049 | 1.3 | carb | |
2022 | Genuine | Buddy 50 | 50 cat | 2,099 | 1.4 | carb |
2022 | Genuine | Brio 50i | 50 cat | 1,999 | 1.6 | electronic |
2022 | Honda | Metropolitan 50 | 2,499 | 1.2 | electronic | |
2022 | Honda | Ruckus 50 | 2,749 | 1.3 | carb | |
2021 | Kymco | Agility 50 | 1,879 | 1.3 | carb | |
2021 | Kymco | Super 8 50X | 2,029 | 1.3 | carb | |
2021 | Kymco | A-town | 2,149 | 1.4 | carb | |
2022 | Lance | PCH 50 | 1,599 | 1.4 | carb | |
2022 | Lance | Cabo 50 | 1,699 | 1.4 | carb | |
2022 | Lance | Cali Classic 50 | 1,799 | 1.2 | carb | |
2022 | Lance | Havana 50 | 1,799 | 1.2 | carb | |
2022 | Lance | Soho 50 | 1,799 | 1.3 | carb | |
2021 | Piaggio | Liberty 50 | 50 cat | 2,399 | 1.6 | electronic |
2022 | Sym | Mio 50 | 2,399 | 1.4 | carb | |
2022 | Vespa | Primavera 50 | 50 cat | 3,999 | 2.1 | electronic |
2022 | Vespa | Sprint 50 | 50 cat | 4,099 | 2.1 | electronic |
Genuine | Buddy 50 | |||||
Genuine | Urbano 50i | |||||
Honda | Metropolitan 50 | |||||
Kymco | A-town | |||||
Lance | Cali Classic 50 | |||||
Lance | Havana 50 | |||||
Sym | Mio 50 | |||||
Vespa | Primavera 50 | |||||
Vespa | Sprint 50 | |||||
Year | Brand | Model | MSRP (US $) | Fuel Capacity (gallons) | Fuel Inj | |
2022 | Honda | Metropolitan 50 | 2,499 | Fuel Capacity: 1.2 gallons | fuel injection: electronic | |
2022 | Honda | Ruckus 50 | 2,749 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2022 | Honda | ADV150 | 4,299 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | BMW | C 400 GT | 8,495 | Fuel Capacity: 3.4 gallons | fuel injection: electronic | |
2022 | Yamaha | Zuma 125 | 3,699 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2022 | Genuine | Buddy Kick | 3,199 | Fuel Capacity: 1.7 gallons | fuel injection: electronic | |
2022 | Royal Alloy | Grand Tourer 150 | 3,499 | Fuel Capacity: 2.8 gallons | fuel injection: carb | |
2022 | Sym | Mio 50 | 2,399 | Fuel Capacity: 1.37 gallons | fuel injection: carb | |
2022 | Suzuki | Burgman 200 | 4,999 | Fuel Capacity: 2.8 gallons | fuel injection: electronic | |
2022 | Lance | PCH 50 | 1,599 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2022 | Lance | Cabo 50 | 1,699 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2022 | Lance | Cali Classic 50 | 1,799 | Fuel Capacity: 1.2 gallons | fuel injection: carb | |
2022 | Lance | Havana 50 | 1,799 | Fuel Capacity: 1.2 gallons | fuel injection: carb | |
2022 | Lance | Soho 50 | 1,799 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2022 | Lance | PCH 125 | 2,099 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2022 | Lance | Cabo 125 | 2,199 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2022 | Lance | Cali Classic 125 | 2,199 | Fuel Capacity: 1.2 gallons | fuel injection: carb | |
2022 | Lance | Havana Classic 125 | 2,199 | Fuel Capacity: 1.2 gallons | fuel injection: carb | |
2022 | Lance | PCH 200i | 2,799 | Fuel Capacity: 1.4 gallons | fuel injection: electronic | |
2022 | Lance | Cabo 200i | 2,899 | Fuel Capacity: 1.4 gallons | fuel injection: electronic | |
2022 | Lance | Cali Classic 200i | 2,899 | Fuel Capacity: 1.4 gallons | fuel injection: electronic | |
2022 | Lance | Havana 200i | 2,899 | Fuel Capacity: 1.4 gallons | fuel injection: electronic | |
2022 | Vespa | Primavera 50 | 3,999 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | Vespa | Primavera 150 S | 5,649 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | Vespa | Primavera 150 | 5,349 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | Vespa | Sprint 150 | 5,649 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | Vespa | Sprint 50 | 4,099 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | Vespa | Sprint 50 S | 4,249 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | Vespa | Sprint 150 | 5,749 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | Vespa | Elettrica | 5,749 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2022 | Vespa | GTS 300 | 7,099 | Fuel Capacity: 2.24 gallons | fuel injection: electronic | |
2022 | Vespa | GTS Super | 7,199 | Fuel Capacity: 2.2 gallons | fuel injection: electronic | |
2022 | Vespa | GTS SuperSport | 7,299 | Fuel Capacity: 2.2 gallons | fuel injection: electronic | |
2022 | Vespa | GTS SuperTech | 7,749 | Fuel Capacity: 2.2 gallons | fuel injection: electronic | |
2022 | Kymco | AK550 | 9,899 | Fuel Capacity: 3.9 gallons | fuel injection: electronic | |
2022 | Genuine | Roughhouse | 2,049 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2022 | Genuine | Roughhouse Sport | 2,349 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2022 | Genuine | Buddy 50 | 2,099 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2022 | Genuine | Buddy 50 International | 2,250 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2022 | Genuine | Hooligan 170i | 3,399 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2022 | Genuine | Brio 50i | 1,999 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2022 | Genuine | Urbano 200i | 2,799 | Fuel Capacity: gallons | fuel injection: electronic | |
2022 | Piaggio | BV 400 HPE | 7,199 | Fuel Capacity: 3.2 gallons | fuel injection: electronic | |
2022 | Piaggio | MP3 500 Sport Advanced | 9,999 | Fuel Capacity: 3.5 gallons | fuel injection: ride by wire | |
2022 | Suzuki | Burgman 400 | 8,499 | Fuel Capacity: 3.6 gallons | fuel injection: electronic | |
2022 | Sym | Fiddle III 200i | 3,499 | Fuel Capacity: 1.7 gallons | fuel injection: electronic | |
2022 | Sym | Mio 50 | 1,999 | Fuel Capacity: 1.37 gallons | fuel injection: carb | |
2022 | Sym | Citycom S 300i | 5,099 | Fuel Capacity: 2.64 gallons | fuel injection: electronic | |
2022 | Yamaha | XMAX | 5,799 | Fuel Capacity: 3.4 gallons | fuel injection: electronic | |
2021 | Yamaha | Zuma 125 | 3,599 | Fuel Capacity: 1.7 gallons | fuel injection: electronic | |
2021 | Honda | ADV150 | 4,299 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2021 | Kymco | Agility 50 | 1,879 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2021 | Kymco | Super 8 50X | 2,029 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2021 | Kymco | A-town | 2,149 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2021 | Kymco | Agility 125 | 2,199 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2021 | Kymco | Super 8 150X | 2,349 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2021 | Kymco | People S 150 | 3,559 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2021 | Kymco | X-Town 300i ABS | 4,899 | Fuel Capacity: 3.3 gallons | fuel injection: electronic | |
2021 | Kymco | AK550 | 9,399 | Fuel Capacity: 3.9 gallons | fuel injection: electronic | |
2021 | Honda | PCX150 | 3,799 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2021 | Yamaha | XMAX | 5,699 | Fuel Capacity: 3.4 gallons | fuel injection: electronic | |
2021 | Genuine | Urbano 200i | 2,799 | Fuel Capacity: gallons | fuel injection: electronic | |
2021 | Genuine | Buddy 170 | 3,299 | Fuel Capacity: 1.5 gallons | fuel injection: electronic | |
2021 | Genuine | Buddy 125 | 2,699 | Fuel Capacity: 1.7 gallons | fuel injection: carb | |
2021 | Genuine | Buddy 50 | 1,999 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2021 | Genuine | Hooligan 170i | 3,399 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2021 | Genuine | Roughhouse | 1,999 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2021 | Genuine | Urbano 50i | 1,899 | Fuel Capacity: 1.5 gallons | fuel injection: electronic | |
2021 | Sym | Fiddle III 200i | 3,299 | Fuel Capacity: 1.7 gallons | fuel injection: electronic | |
2021 | Sym | Citycom S 300i | 4,999 | Fuel Capacity: 2.6 gallons | fuel injection: electronic | |
2021 | Genuine | Buddy 125 | 2,699 | Fuel Capacity: 1.7 gallons | fuel injection: carb | |
2021 | Genuine | Buddy 170 | 3,299 | Fuel Capacity: 1.5 gallons | fuel injection: electronic | |
2021 | Piaggio | Liberty 150 | 2,999 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2021 | Piaggio | Liberty 150 S | 3,099 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2021 | Piaggio | BV 350 | 6,699 | Fuel Capacity: 3.3 gallons | fuel injection: electronic | |
2021 | Piaggio | Liberty 50 S | 2,499 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2021 | Piaggio | Liberty 50 | 2,399 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2020 | Lance | PCH 50 | 1,599 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2020 | Lance | Cabo 50 | 1,699 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2020 | Lance | Cali Classic 50 | 1,799 | Fuel Capacity: 1.2 gallons | fuel injection: carb | |
2020 | Lance | Havana 50 | 1,799 | Fuel Capacity: 1.2 gallons | fuel injection: carb | |
2020 | Kymco | Agility 50 | 1,799 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2020 | Lance | Soho 50 | 1,799 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2020 | Piaggio | Typhoon 50 | 1,999 | Fuel Capacity: 1.7 gallons | fuel injection: carb | |
2020 | Kymco | Super 8 50X | 1,999 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2020 | Sym | Mio 50 | 1,999 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2020 | Kymco | Like M50 | 1,999 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2020 | Honda | Metropolitan 50 | 2,499 | Fuel Capacity: 1.2 gallons | fuel injection: electronic | |
2020 | Kymco | Like 50i | 2,599 | Fuel Capacity: 1.7 gallons | fuel injection: electronic | |
2020 | Honda | Ruckus 50 | 2,749 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2020 | Vespa | Primavera 50 | 3,999 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2020 | Genuine | Venture | 1,599 | Fuel Capacity: 1.8 gallons | fuel injection: carb | |
2020 | Genuine | Brio 50i | 1,899 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2020 | Genuine | Urbano 50i | 1,899 | Fuel Capacity: 1.5 gallons | fuel injection: electronic | |
2020 | Genuine | Roughhouse | 1,999 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2020 | Genuine | Buddy 50 | 1,999 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2020 | Genuine | Rattler | 2,399 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2020 | Piaggio | Liberty 50 | 2,399 | Fuel Capacity: 1.6 gallons | fuel injection: electronic | |
2020 | Vespa | Sprint 50 | 4,099 | Fuel Capacity: 2.1 gallons | fuel injection: electronic | |
2020 | Lance | PCH 125 | 2,099 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2020 | Lance | Cabo 125 | 2,199 | Fuel Capacity: 1.4 gallons | fuel injection: carb | |
2020 | Lance | Cali Classic 125 | 2,199 | Fuel Capacity: 1.2 gallons | fuel injection: carb | |
2020 | Lance | Havana Classic 125 | 2,199 | Fuel Capacity: 1.2 gallons | fuel injection: carb | |
2020 | Piaggio | Typhoon 125 | 2,599 | Fuel Capacity: 1.7 gallons | fuel injection: electronic | |
2020 | Genuine | Buddy Kick | 3,199 | Fuel Capacity: 1.7 gallons | fuel injection: electronic | |
2020 | Kymco | Agility 125 | 2,099 | Fuel Capacity: 1.3 gallons | fuel injection: carb | |
2020 | Genuine | Buddy 125 | 2,699 | Fuel Capacity: 1.7 gallons | fuel injection: carb | |
2020 | Yamaha | Zuma 125 | 3,499 | Fuel Capacity: 1.7 gallons | fuel injection: electronic | |
